Looking for something from our old site? Visit legacy.lmarena.ai
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text.
Last Updated
Jun 17, 2025
Total Votes
3,083,377
Total Models
251
1 | 1470 | +6/-6 | 8,825 | Google | Proprietary | |
2 | 1449 | +4/-4 | 16,019 | OpenAI | Proprietary | |
2 | 1446 | +5/-4 | 13,025 | Google | Proprietary | |
3 | 1440 | +4/-5 | 20,638 | OpenAI | Proprietary | |
4 | 1434 | +4/-5 | 15,271 | OpenAI | Proprietary | |
6 | 1419 | +4/-5 | 15,254 | Anthropic | Proprietary | |
6 | 1417 | +5/-4 | 14,034 | Google | Proprietary | |
6 | 1411 | +6/-7 | 8,423 | DeepSeek | MIT | |
6 | 1410 | +4/-4 | 14,635 | OpenAI | Proprietary | |
8 | 1406 | +3/-4 | 22,643 | xAI | Proprietary | |
8 | 1405 | +5/-4 | 14,812 | Google | Proprietary | |
10 | 1395 | +7/-5 | 7,837 | Alibaba | Apache 2.0 | |
11 | 1396 | +5/-4 | 17,365 | DeepSeek | MIT | |
11 | 1396 | +5/-5 | 14,392 | OpenAI | Proprietary | |
12 | 1397 | +3/-3 | 29,038 | OpenAI | Proprietary | |
12 | 1394 | +5/-5 | 12,143 | Anthropic | Proprietary | |
12 | 1393 | +3/-3 | 19,430 | DeepSeek | MIT | |
12 | 1387 | +11/-9 | 3,905 | Google | Proprietary | |
17 | 1385 | +4/-3 | 22,385 | Anthropic | Proprietary | |
18 | 1381 | +3/-3 | 33,177 | OpenAI | Proprietary | |
18 | 1377 | +6/-4 | 13,385 | Mistral | Proprietary | |
18 | 1375 | +8/-6 | 6,747 | Tencent | Proprietary | |
19 | 1374 | +4/-3 | 26,866 | Anthropic | Proprietary | |
21 | 1372 | +5/-4 | 13,519 | OpenAI | Proprietary | |
22 | 1367 | +5/-5 | 11,429 | Alibaba | Apache 2.0 | |
23 | 1366 | +3/-3 | 30,065 | Alibaba | Proprietary | |
24 | 1364 | +4/-4 | 19,404 | OpenAI | Proprietary | |
25 | 1364 | +2/-2 | 74,230 | Anthropic | Proprietary | |
25 | 1362 | +3/-3 | 34,803 | Google | Proprietary | |
26 | 1359 | +3/-3 | 22,300 | Google | Gemma | |
28 | 1355 | +6/-6 | 6,984 | xAI | Proprietary | |
29 | 1355 | +4/-3 | 22,841 | DeepSeek | DeepSeek | |
32 | 1348 | +3/-3 | 26,104 | Google | Proprietary | |
32 | 1346 | +3/-3 | 33,256 | OpenAI | Proprietary | |
32 | 1342 | +9/-11 | 2,452 | Tencent | Proprietary | |
33 | 1346 | +2/-3 | 58,645 | Google | Proprietary | |
33 | 1344 | +4/-4 | 21,092 | Cohere | CC-BY-NC-4.0 | |
33 | 1340 | +5/-8 | 6,055 | Alibaba | Proprietary | |
33 | 1339 | +7/-8 | 3,976 | Google | Gemma | |
33 | 1336 | +11/-11 | 2,510 | Tencent | Proprietary | |
34 | 1341 | +2/-2 | 117,747 | OpenAI | Proprietary | |
36 | 1338 | +2/-2 | 86,159 | Anthropic | Proprietary | |
36 | 1334 | +7/-8 | 6,028 | Zhipu | Proprietary | |
37 | 1335 | +4/-3 | 16,438 | Alibaba | Apache 2.0 | |
38 | 1329 | +7/-8 | 5,126 | StepFun | Proprietary | |
38 | 1328 | +8/-10 | 3,960 | Alibaba | Apache 2.0 | |
38 | 1326 | +11/-10 | 2,658 | Nvidia | Nvidia Open Model | |
39 | 1333 | +2/-2 | 54,951 | OpenAI | Proprietary | |
39 | 1332 | +3/-2 | 52,144 | Google | Proprietary | |
39 | 1332 | +3/-3 | 43,788 | Meta | Llama 3.1 Community | |
39 | 1330 | +2/-2 | 63,038 | Meta | Llama 3.1 Community | |
39 | 1326 | +6/-4 | 14,164 | Meta | Llama 4 | |
39 | 1324 | +10/-9 | 2,371 | Nvidia | Nvidia | |
44 | 1328 | +2/-2 | 47,973 | OpenAI | Proprietary | |
44 | 1320 | +10/-7 | 3,856 | Tencent | Proprietary | |
45 | 1327 | +2/-2 | 67,084 | xAI | Proprietary | |
47 | 1324 | +3/-3 | 28,968 | 01 AI | Proprietary | |
49 | 1318 | +7/-8 | 6,302 | OpenAI | Proprietary | |
49 | 1315 | +10/-11 | 2,595 | Amazon | Proprietary | |
51 | 1320 | +2/-2 | 102,133 | OpenAI | Proprietary | |
51 | 1318 | +5/-6 | 7,243 | DeepSeek | DeepSeek | |
52 | 1319 | +2/-2 | 82,435 | Google | Proprietary | |
54 | 1317 | +1/-2 | 202,641 | Anthropic | Proprietary | |
56 | 1313 | +4/-3 | 27,788 | Zhipu AI | Proprietary | |
56 | 1308 | +9/-8 | 3,913 | Google | Gemma | |
58 | 1312 | +3/-2 | 45,404 | Meta | Llama-3.3 | |
58 | 1312 | +3/-3 | 45,698 | Anthropic | Propretary | |
60 | 1312 | +2/-2 | 103,748 | OpenAI | Proprietary | |
60 | 1312 | +2/-2 | 72,536 | OpenAI | Proprietary | |
60 | 1309 | +4/-3 | 26,074 | NexusFlow | NexusFlow | |
60 | 1309 | +4/-5 | 10,715 | Alibaba | Proprietary | |
60 | 1307 | +7/-10 | 4,014 | Tencent | Proprietary | |
61 | 1310 | +2/-3 | 48,217 | Mistral | Mistral Research | |
61 | 1309 | +3/-4 | 17,432 | Alibaba | Qwen | |
62 | 1309 | +2/-2 | 97,079 | OpenAI | Proprietary | |
67 | 1307 | +2/-3 | 37,021 | Google | Proprietary | |
68 | 1304 | +3/-4 | 26,344 | DeepSeek | DeepSeek | |
68 | 1299 | +9/-8 | 4,321 | Google | Gemma | |
70 | 1295 | +11/-10 | 3,258 | Mistral | Apache 2.0 | |
71 | 1302 | +3/-2 | 55,442 | xAI | Proprietary | |
72 | 1301 | +3/-3 | 20,580 | NexusFlow | CC-BY-NC-4.0 | |
75 | 1300 | +3/-3 | 41,519 | Alibaba | Qwen | |
75 | 1299 | +3/-3 | 29,633 | Mistral | MRL | |
75 | 1295 | +7/-12 | 4,159 | Alibaba | Apache 2.0 | |
75 | 1294 | +6/-6 | 7,577 | Nvidia | Llama 3.1 | |
78 | 1290 | +8/-11 | 3,397 | Meta | Llama | |
79 | 1287 | +10/-9 | 3,010 | Ai2 | Llama 3.1 | |
82 | 1291 | +2/-3 | 58,637 | Meta | Llama 3.1 Community | |
82 | 1285 | +6/-6 | 7,948 | Reka AI | Proprietary | |
83 | 1286 | +4/-4 | 26,371 | Amazon | Proprietary | |
83 | 1283 | +7/-6 | 9,125 | AI21 Labs | Jamba Open | |
83 | 1282 | +8/-10 | 3,889 | Nvidia | Llama 3.1 | |
85 | 1285 | +2/-2 | 79,538 | Google | Gemma license | |
86 | 1282 | +2/-2 | 65,661 | Google | Proprietary | |
88 | 1277 | +5/-6 | 10,548 | Princeton | MIT | |
89 | 1278 | +3/-3 | 55,962 | OpenAI | Proprietary | |
89 | 1275 | +5/-5 | 10,535 | Cohere | CC-BY-NC-4.0 | |
93 | 1275 | +2/-2 | 113,067 | Anthropic | Proprietary | |
93 | 1274 | +3/-5 | 20,608 | Nvidia | NVIDIA Open Model | |
94 | 1273 | +2/-2 | 163,629 | Meta | Llama 3 Community | |
94 | 1270 | +6/-6 | 8,132 | Reka AI | Proprietary | |
94 | 1268 | +8/-7 | 5,730 | Alibaba | Apache 2.0 | |
96 | 1268 | +4/-6 | 15,321 | Mistral | Apache 2.0 | |
97 | 1266 | +5/-4 | 10,221 | Zhipu AI | Proprietary | |
101 | 1263 | +3/-3 | 28,768 | Cohere | CC-BY-NC-4.0 | |
101 | 1263 | +3/-3 | 91,614 | OpenAI | Proprietary | |
102 | 1261 | +2/-3 | 80,846 | Cohere | CC-BY-NC-4.0 | |
102 | 1260 | +3/-5 | 15,753 | DeepSeek AI | DeepSeek License | |
102 | 1259 | +3/-4 | 20,646 | Amazon | Proprietary | |
102 | 1253 | +9/-9 | 3,460 | Allen AI | Apache-2.0 | |
104 | 1258 | +3/-3 | 38,872 | Alibaba | Qianwen LICENSE | |
104 | 1258 | +3/-2 | 57,197 | Google | Gemma license | |
105 | 1257 | +3/-3 | 37,697 | Google | Proprietary | |
107 | 1256 | +2/-2 | 122,309 | Anthropic | Proprietary | |
107 | 1255 | +3/-4 | 25,213 | Microsoft | MIT | |
107 | 1254 | +4/-5 | 10,851 | Cohere | CC-BY-NC-4.0 | |
116 | 1241 | +5/-4 | 20,654 | Amazon | Proprietary | |
116 | 1238 | +9/-5 | 5,111 | Mistral | MRL | |
117 | 1238 | +5/-4 | 9,274 | AI21 Labs | Jamba Open | |
117 | 1236 | +2/-2 | 64,926 | Mistral | Proprietary | |
117 | 1230 | +13/-10 | 2,901 | Tencent | Proprietary | |
118 | 1233 | +3/-3 | 27,430 | Alibaba | Qianwen LICENSE | |
118 | 1229 | +5/-5 | 16,027 | Reka AI | Proprietary | |
118 | 1228 | +6/-5 | 10,391 | Cohere | CC-BY-NC-4.0 | |
118 | 1225 | +10/-10 | 3,074 | Ai2 | Llama 3.1 | |
121 | 1227 | +3/-3 | 53,751 | Mistral | Apache 2.0 | |
121 | 1225 | +5/-4 | 18,800 | Google | Proprietary | |
122 | 1226 | +3/-3 | 56,398 | Cohere | CC-BY-NC-4.0 | |
122 | 1226 | +3/-3 | 40,658 | Alibaba | Qianwen LICENSE | |
124 | 1220 | +3/-3 | 25,803 | Reka AI | Proprietary | |
127 | 1220 | +2/-2 | 109,056 | Meta | Llama 3 Community | |
127 | 1219 | +3/-3 | 35,556 | Mistral | Proprietary | |
127 | 1213 | +9/-9 | 3,289 | IBM | Apache 2.0 | |
129 | 1215 | +3/-2 | 68,867 | OpenAI | Proprietary | |
129 | 1210 | +8/-7 | 6,557 | Google | Proprietary | |
130 | 1208 | +9/-7 | 4,854 | HuggingFace | Apache 2.0 | |
133 | 1211 | +2/-3 | 52,578 | Meta | Llama 3.1 Community | |
133 | 1211 | +3/-4 | 25,135 | 01 AI | Apache-2.0 | |
134 | 1204 | +4/-4 | 22,765 | Alibaba | Qianwen LICENSE | |
140 | 1196 | +2/-3 | 26,105 | Microsoft | MIT | |
140 | 1195 | +3/-3 | 48,892 | Google | Gemma license | |
140 | 1194 | +5/-7 | 10,599 | InternLM | Other | |
140 | 1192 | +2/-2 | 76,126 | Mistral | Apache 2.0 | |
140 | 1191 | +4/-3 | 33,743 | Databricks | DBRX LICENSE | |
140 | 1187 | +7/-7 | 7,002 | IBM | Apache 2.0 | |
141 | 1187 | +5/-5 | 17,036 | OpenAI | Proprietary | |
141 | 1181 | +11/-10 | 3,380 | IBM | Apache 2.0 | |
142 | 1185 | +5/-5 | 18,687 | Alibaba | Qianwen LICENSE | |
142 | 1183 | +7/-6 | 8,383 | Microsoft | Llama 2 Community | |
145 | 1180 | +4/-3 | 34,173 | Snowflake | Apache 2.0 | |
145 | 1179 | +5/-6 | 15,917 | 01 AI | Yi License | |
146 | 1178 | +3/-4 | 12,990 | OpenChat | Apache-2.0 | |
146 | 1177 | +4/-3 | 25,070 | Google | Gemma license | |
146 | 1176 | +4/-4 | 18,476 | Microsoft | MIT | |
146 | 1173 | +7/-6 | 8,106 | OpenChat | Apache-2.0 | |
148 | 1171 | +6/-6 | 8,390 | Meta | Llama 3.2 | |
150 | 1170 | +4/-5 | 16,676 | Nexusflow | Apache-2.0 | |
150 | 1170 | +6/-7 | 6,658 | AllenAI/UW | AI2 ImpACT Low-risk | |
150 | 1169 | +7/-8 | 4,988 | DeepSeek AI | DeepSeek License | |
150 | 1168 | +8/-6 | 5,088 | NousResearch | Apache-2.0 | |
150 | 1165 | +9/-11 | 3,410 | Alibaba | Apache 2.0 | |
152 | 1170 | +3/-3 | 22,936 | LMSYS | Non-commercial | |
157 | 1161 | +5/-5 | 10,415 | UC Berkeley | CC-BY-NC-4.0 | |
157 | 1159 | +6/-7 | 7,191 | IBM | Apache 2.0 | |
159 | 1160 | +3/-3 | 39,595 | Meta | Llama 2 Community | |
160 | 1152 | +10/-8 | 3,636 | Nvidia | Llama 2 Community | |
161 | 1148 | +13/-13 | 1,714 | Cognitive Computations | Apache-2.0 | |
162 | 1150 | +8/-10 | 3,836 | NousResearch | Apache-2.0 | |
165 | 1144 | +9/-7 | 4,286 | Upstage AI | CC-BY-NC-4.0 | |
165 | 1137 | +16/-15 | 1,327 | TII | Falcon-180B TII License | |
166 | 1146 | +5/-4 | 12,808 | Microsoft | MIT | |
166 | 1145 | +3/-5 | 20,067 | Mistral | Apache-2.0 | |
166 | 1143 | +7/-9 | 4,872 | Alibaba | Qianwen LICENSE | |
166 | 1142 | +7/-6 | 7,176 | Microsoft | Llama 2 Community | |
166 | 1139 | +11/-11 | 2,644 | MosaicML | CC-BY-NC-SA-4.0 | |
167 | 1134 | +8/-6 | 5,065 | Alibaba | Qianwen LICENSE | |
167 | 1130 | +12/-11 | 2,375 | HuggingFace | Apache 2.0 | |
168 | 1137 | +4/-5 | 19,775 | LMSYS | Llama 2 Community | |
170 | 1134 | +4/-3 | 21,097 | Microsoft | MIT | |
170 | 1124 | +13/-13 | 1,811 | HuggingFace | MIT | |
171 | 1132 | +4/-4 | 19,722 | Meta | Llama 2 Community | |
174 | 1127 | +6/-5 | 11,321 | HuggingFace | MIT | |
174 | 1126 | +7/-5 | 9,176 | Google | Gemma license | |
174 | 1116 | +17/-15 | 1,192 | Meta | Llama 2 Community | |
175 | 1127 | +4/-4 | 21,622 | Microsoft | MIT | |
175 | 1125 | +6/-7 | 7,509 | Meta | Llama 2 Community | |
176 | 1123 | +6/-5 | 8,523 | Meta | Llama 3.2 | |
176 | 1118 | +11/-11 | 2,996 | UW | Non-commercial | |
179 | 1120 | +6/-8 | 8,713 | Google | Proprietary | |
179 | 1118 | +5/-7 | 11,351 | Google | Gemma license | |
184 | 1112 | +6/-7 | 5,276 | Together AI | Apache 2.0 | |
189 | 1104 | +5/-5 | 9,142 | Mistral | Apache 2.0 | |
189 | 1103 | +4/-5 | 14,532 | Meta | Llama 2 Community | |
189 | 1099 | +8/-8 | 7,017 | LMSYS | Llama 2 Community | |
194 | 1092 | +5/-6 | 7,816 | Alibaba | Qianwen LICENSE | |
194 | 1086 | +10/-9 | 4,918 | Google | Gemma license | |
196 | 1071 | +9/-8 | 6,503 | Allen AI | Apache-2.0 | |
197 | 1058 | +8/-9 | 7,020 | UC Berkeley | Non-commercial | |
198 | 1052 | +8/-9 | 4,763 | Tsinghua | Apache-2.0 | |
198 | 1051 | +9/-13 | 1,788 | Nomic AI | Non-commercial | |
198 | 1046 | +9/-10 | 3,997 | MosaicML | CC-BY-NC-SA-4.0 | |
198 | 1045 | +7/-8 | 5,864 | Stanford | Non-commercial | |
203 | 1027 | +7/-10 | 4,920 | RWKV | Apache 2.0 | |
203 | 1021 | +10/-11 | 2,713 | Tsinghua | Apache-2.0 | |
203 | 1009 | +8/-8 | 6,368 | OpenAssistant | Apache 2.0 | |
206 | 975 | +10/-10 | 4,288 | LMSYS | Apache 2.0 | |
206 | 967 | +9/-9 | 4,983 | Tsinghua | Non-commercial | |
206 | 960 | +10/-13 | 3,480 | Databricks | MIT | |
207 | 946 | +13/-13 | 2,446 | Meta | Non-commercial | |
208 | 938 | +9/-11 | 3,336 | Stability AI | CC-BY-NC-SA-4.0 |
Default Leaderboard Plots
Confidence Intervals on Model Strength (via Bootstrapping)
Average Win Rate Against All Other Models (Uniform Sampling and No Ties)
Fraction of Model A Wins for All Non-tied A vs. B Battles
Battle Count for Each Combination of Models (without Ties)