Text-to-Video Arena
Compare models according to their ability to generate videos based on the given prompt
Generate videos and vote in the Discord server
Last Updated
Dec 10, 2025
Total Votes
105,821
Total Models
23
/
/
Rank Spread (Upper-Lower) | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►4 | 1382 | ±14 | 6,317 | Google | Proprietary | |
| 2 | 1◄─►4 | 1375 | ±15 | 6,159 | Google | Proprietary | |
| 3 | 1◄─►5 | 1362 | ±12 | 23,578 | Google | Proprietary | |
| 4 | 1◄─►6 | 1356 | ±17 | 5,426 | OpenAI | Proprietary | |
| 5 | 3◄─►6 | 1345 | ±12 | 17,095 | Google | Proprietary | |
| 6 | 4◄─►6 | 1326 | ±16 | 6,163 | OpenAI | Proprietary | |
| 7 | 7◄─►7 | 1290 | ±17 | 2,116 | Alibaba | Proprietary | |
| 8 | 8◄─►10 | 1254 | ±12 | 13,300 | Google | Proprietary | |
| 9 | 8◄─►10 | 1251 | ±13 | 12,921 | Google | Proprietary | |
| 10 | 8◄─►14 | 1222 | ±22 | 1,720 | KlingAI | Proprietary | |
| 11 | 10◄─►15 | 1208 | ±22 | 1,099 | Luma AI | Proprietary | |
| 12 | 10◄─►14 | 1205 | ±12 | 3,992 | MiniMax | Proprietary | |
| 13 | 10◄─►16 | 1195 | ±13 | 10,102 | MiniMax | Proprietary | |
| 14 | 10◄─►17 | 1187 | ±14 | 12,363 | Bytedance | Proprietary | |
| 15 | 12◄─►17 | 1180 | ±13 | 10,141 | MiniMax | Proprietary | |
| 16 | 13◄─►17 | 1172 | ±11 | 14,637 | KlingAI | Proprietary | |
| 17 | 14◄─►17 | 1163 | ±14 | 7,271 | Google | Proprietary | |
| 18 | 18◄─►19 | 1126 | ±14 | 11,430 | Alibaba | Apache 2.0 | |
| 19 | 18◄─►19 | 1123 | ±11 | 15,902 | Bytedance | Proprietary | |
| 20 | 20◄─►21 | 1065 | ±13 | 4,614 | OpenAI | Proprietary | |
| 21 | 20◄─►21 | 1063 | ±16 | 5,764 | Luma AI | Proprietary | |
| 22 | 22◄─►23 | 1007 | ±14 | 6,635 | Pika | Proprietary | |
| 23 | 22◄─►23 | 997 | ±15 | 6,813 | Genmo AI | Apache 2.0 |
