Text Arena
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text
Last Updated
Jan 9, 2026
Total Votes
4,999,946
Total Models
293
/
/
Rank Spread | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►1 | 1490 | ±5 | 25,178 | Google | Proprietary | |
| 2 | 2◄─►5 | 1477 | ±5 | 25,440 | xAI | Proprietary | |
| 3 | 2◄─►7 | 1471 | ±7 | 10,204 | Google | Proprietary | |
| 4 | 2◄─►7 | 1469 | ±6 | 17,570 | Anthropic | Proprietary | |
| 5 | 3◄─►8 | 1466 | ±5 | 29,539 | xAI | Proprietary | |
| 6 | 3◄─►8 | 1465 | ±6 | 18,754 | Anthropic | Proprietary | |
| 7 | 2◄─►8 | 1464 | ±9 | 5,624 | Google | Proprietary | |
| 8 | 5◄─►11 | 1457 | ±5 | 22,116 | OpenAI | Proprietary | |
| 9 | 8◄─►17 | 1450 | ±3 | 84,916 | Google | Proprietary | |
| 10 | 8◄─►18 | 1450 | ±4 | 36,318 | Anthropic | Proprietary | |
| 11 | 9◄─►19 | 1448 | ±4 | 50,339 | Anthropic | Proprietary | |
| 12 | 9◄─►19 | 1448 | ±4 | 32,372 | Anthropic | Proprietary | |
| 13 | 8◄─►21 | 1446 | ±8 | 7,250 | Baidu | Proprietary | |
| 14 | 9◄─►22 | 1443 | ±6 | 14,646 | OpenAI | Proprietary | |
| 15 | 10◄─►21 | 1443 | ±3 | 65,088 | Anthropic | Proprietary | |
| 16 | 9◄─►25 | 1443 | ±8 | 7,157 | Z.ai | MIT | |
| 17 | 11◄─►21 | 1442 | ±3 | 72,793 | OpenAI | Proprietary | |
| 18 | 9◄─►31 | 1440 | ±12 | 2,650 | OpenAI | Proprietary | |
| 19 | 9◄─►26 | 1440 | ±8 | 6,386 | OpenAI | Proprietary | |
| 20 | 13◄─►26 | 1436 | ±5 | 32,723 | OpenAI | Proprietary | |
| 21 | 13◄─►27 | 1435 | ±5 | 23,716 | OpenAI | Proprietary | |
| 22 | 17◄─►28 | 1433 | ±4 | 61,321 | OpenAI | Proprietary | |
| 23 | 17◄─►33 | 1431 | ±5 | 18,610 | xAI | Proprietary | |
| 24 | 18◄─►37 | 1430 | ±5 | 23,702 | Moonshot | Modified MIT | |
| 25 | 17◄─►42 | 1429 | ±7 | 9,049 | Baidu | Proprietary | |
| 26 | 22◄─►44 | 1425 | ±4 | 32,024 | OpenAI | Proprietary | |
| 27 | 20◄─►45 | 1424 | ±6 | 9,211 | Alibaba | Proprietary | |
| 28 | 22◄─►44 | 1424 | ±4 | 31,660 | Z.ai | MIT | |
| 29 | 16◄─►52 | 1424 | ±14 | 1,577 | Alibaba | Proprietary | |
| 30 | 21◄─►45 | 1423 | ±6 | 11,910 | DeepSeek AI | MIT | |
| 31 | 23◄─►44 | 1423 | ±4 | 37,671 | Anthropic | Proprietary | |
| 32 | 24◄─►44 | 1422 | ±3 | 59,848 | Alibaba | Apache 2.0 | |
| 33 | 22◄─►48 | 1422 | ±7 | 9,179 | DeepSeek AI | MIT | |
| 34 | 23◄─►51 | 1420 | ±8 | 7,013 | xAI | Proprietary | |
| 35 | 24◄─►50 | 1420 | ±6 | 18,091 | DeepSeek AI | MIT | |
| 36 | 24◄─►50 | 1419 | ±6 | 13,621 | DeepSeek AI | MIT | |
| 37 | 25◄─►50 | 1419 | ±6 | 19,149 | DeepSeek | MIT | |
| 38 | 25◄─►51 | 1418 | ±6 | 12,061 | Moonshot | Modified MIT | |
| 39 | 25◄─►52 | 1417 | ±6 | 15,189 | DeepSeek | MIT | |
| 40 | 26◄─►51 | 1416 | ±5 | 28,491 | Moonshot | Modified MIT | |
| 41 | 25◄─►52 | 1416 | ±7 | 11,932 | DeepSeek | MIT | |
| 42 | 24◄─►56 | 1415 | ±10 | 3,731 | DeepSeek AI | MIT | |
| 43 | 26◄─►53 | 1414 | ±7 | 11,676 | Alibaba | Apache 2.0 | |
| 44 | 25◄─►60 | 1414 | ±10 | 3,506 | DeepSeek AI | MIT | |
| 45 | 30◄─►54 | 1413 | ±6 | 14,472 | Mistral | Apache 2.0 | |
| 46 | 32◄─►53 | 1412 | ±4 | 52,315 | OpenAI | Proprietary | |
| 47 | 32◄─►53 | 1412 | ±4 | 45,407 | Anthropic | Proprietary | |
| 48 | 32◄─►53 | 1412 | ±4 | 53,609 | Mistral | Proprietary | |
| 49 | 33◄─►56 | 1411 | ±4 | 34,031 | xAI | Proprietary | |
| 50 | 35◄─►58 | 1409 | ±4 | 42,343 | xAI | Proprietary | |
| 51 | 33◄─►60 | 1409 | ±5 | 24,694 | Z.ai | MIT | |
| 52 | 39◄─►58 | 1408 | ±3 | 84,420 | Google | Proprietary | |
| 53 | 42◄─►65 | 1405 | ±4 | 33,365 | Google | Proprietary | |
| 54 | 47◄─►65 | 1403 | ±4 | 34,960 | Anthropic | Proprietary | |
| 55 | 46◄─►65 | 1402 | ±5 | 18,781 | xAI | Proprietary | |
| 56 | 49◄─►67 | 1401 | ±4 | 28,039 | OpenAI | Proprietary | |
| 57 | 49◄─►68 | 1401 | ±5 | 22,974 | Alibaba | Apache 2.0 | |
| 58 | 47◄─►69 | 1400 | ±6 | 11,455 | Meituan | MIT | |
| 59 | 51◄─►68 | 1400 | ±4 | 39,205 | Alibaba | Apache 2.0 | |
| 60 | 53◄─►69 | 1399 | ±4 | 36,020 | Anthropic | Proprietary | |
| 61 | 53◄─►74 | 1398 | ±6 | 9,299 | Alibaba | Apache 2.0 | |
| 62 | 51◄─►75 | 1397 | ±8 | 6,623 | Xiaomi | MIT | |
| 63 | 53◄─►74 | 1396 | ±5 | 18,722 | DeepSeek | MIT | |
| 64 | 53◄─►76 | 1394 | ±7 | 7,951 | Alibaba | Apache 2.0 | |
| 65 | 56◄─►75 | 1393 | ±4 | 46,580 | DeepSeek | MIT | |
| 66 | 56◄─►76 | 1392 | ±5 | 27,302 | OpenAI | Proprietary | |
| 67 | 53◄─►81 | 1392 | ±12 | 2,202 | Tencent | Proprietary | |
| 68 | 59◄─►78 | 1391 | ±4 | 46,663 | OpenAI | Proprietary | |
| 69 | 57◄─►78 | 1391 | ±5 | 18,092 | Microsoft AI | Proprietary | |
| 70 | 61◄─►79 | 1389 | ±4 | 41,446 | Anthropic | Proprietary | |
| 71 | 61◄─►79 | 1388 | ±5 | 31,505 | OpenAI | Proprietary | |
| 72 | 63◄─►79 | 1387 | ±4 | 39,795 | Anthropic | Proprietary | |
| 73 | 61◄─►80 | 1387 | ±5 | 26,656 | Alibaba | Apache 2.0 | |
| 74 | 61◄─►83 | 1385 | ±9 | 4,800 | Tencent | Proprietary | |
| 75 | 61◄─►83 | 1384 | ±8 | 6,148 | MiniMax | MIT | |
| 76 | 65◄─►82 | 1384 | ±5 | 34,374 | Mistral | Proprietary | |
| 77 | 67◄─►82 | 1382 | ±5 | 24,077 | Alibaba | Apache 2.0 | |
| 78 | 69◄─►83 | 1381 | ±4 | 40,335 | OpenAI | Proprietary | |
| 79 | 67◄─►86 | 1381 | ±6 | 11,082 | Tencent | Proprietary | |
| 80 | 72◄─►86 | 1379 | ±4 | 37,839 | Google | Proprietary | |
| 81 | 73◄─►88 | 1375 | ±4 | 33,772 | Google | Proprietary | |
| 82 | 74◄─►88 | 1374 | ±5 | 27,047 | Alibaba | Apache 2.0 | |
| 83 | 76◄─►88 | 1373 | ±4 | 33,487 | Alibaba | Proprietary | |
| 84 | 79◄─►88 | 1372 | ±3 | 89,708 | Anthropic | Proprietary | |
| 85 | 79◄─►92 | 1371 | ±4 | 44,455 | Anthropic | Proprietary | |
| 86 | 79◄─►92 | 1371 | ±4 | 31,472 | Z.ai | MIT | |
| 87 | 81◄─►95 | 1368 | ±6 | 13,750 | Alibaba | Apache 2.0 | |
| 88 | 81◄─►94 | 1367 | ±4 | 36,679 | MiniMax | Apache 2.0 | |
| 89 | 85◄─►97 | 1365 | ±4 | 49,137 | Google | Gemma | |
| 90 | 85◄─►101 | 1363 | ±5 | 18,725 | OpenAI | Proprietary | |
| 91 | 85◄─►102 | 1362 | ±5 | 17,475 | xAI | Proprietary | |
| 92 | 85◄─►107 | 1361 | ±7 | 7,391 | Amazon | Proprietary | |
| 93 | 87◄─►103 | 1360 | ±4 | 45,001 | Google | Proprietary | |
| 94 | 87◄─►111 | 1358 | ±5 | 21,995 | DeepSeek | DeepSeek | |
| 95 | 89◄─►111 | 1357 | ±5 | 23,670 | xAI | Proprietary | |
| 96 | 90◄─►116 | 1355 | ±5 | 18,225 | Mistral | Apache 2.0 | |
| 97 | 87◄─►117 | 1354 | ±8 | 5,424 | Prime Intellect | MIT | |
| 98 | 89◄─►119 | 1353 | ±8 | 4,961 | Z.ai | MIT | |
| 99 | 91◄─►117 | 1353 | ±4 | 31,079 | OpenAI | Apache 2.0 | |
| 100 | 92◄─►117 | 1353 | ±4 | 25,222 | Google | Proprietary | |
| 101 | 93◄─►116 | 1352 | ±3 | 57,583 | Cohere | CC-BY-NC-4.0 | |
| 102 | 93◄─►117 | 1351 | ±3 | 56,014 | Google | Proprietary | |
| 103 | 96◄─►119 | 1348 | ±3 | 58,663 | OpenAI | Proprietary | |
| 104 | 94◄─►121 | 1347 | ±6 | 11,615 | Amazon | Proprietary | |
| 105 | 90◄─►129 | 1347 | ±12 | 2,254 | Tencent | Proprietary | |
| 106 | 90◄─►129 | 1347 | ±11 | 2,876 | Amazon | Proprietary | |
| 107 | 94◄─►122 | 1347 | ±7 | 7,111 | Ant Group | MIT | |
| 108 | 93◄─►126 | 1346 | ±8 | 7,073 | MiniMax | Apache 2.0 | |
| 109 | 94◄─►125 | 1346 | ±7 | 6,600 | StepFun | Apache 2.0 | |
| 110 | 90◄─►130 | 1346 | ±12 | 2,573 | Nvidia | Nvidia Open Model | |
| 111 | 98◄─►120 | 1345 | ±3 | 113,568 | OpenAI | Proprietary | |
| 112 | 93◄─►129 | 1345 | ±9 | 3,944 | Alibaba | Apache 2.0 | |
| 113 | 94◄─►129 | 1345 | ±8 | 5,862 | Alibaba | Proprietary | |
| 114 | 96◄─►130 | 1343 | ±8 | 5,808 | Zhipu | Proprietary | |
| 115 | 101◄─►123 | 1342 | ±3 | 82,864 | Anthropic | Proprietary | |
| 116 | 96◄─►134 | 1341 | ±10 | 3,465 | Nvidia | Nvidia Open | |
| 117 | 96◄─►132 | 1341 | ±9 | 3,866 | Google | Gemma | |
| 118 | 96◄─►136 | 1339 | ±11 | 2,324 | Tencent | Proprietary | |
| 119 | 102◄─►132 | 1338 | ±7 | 8,348 | OpenAI | Proprietary | |
| 120 | 104◄─►134 | 1337 | ±6 | 12,362 | Amazon | Proprietary | |
| 121 | 106◄─►131 | 1336 | ±4 | 52,303 | OpenAI | Proprietary | |
| 122 | 108◄─►131 | 1335 | ±4 | 41,948 | Meta | Llama 3.1 Community | |
| 123 | 109◄─►134 | 1335 | ±4 | 45,787 | OpenAI | Proprietary | |
| 124 | 108◄─►134 | 1335 | ±4 | 26,177 | Alibaba | Apache 2.0 | |
| 125 | 110◄─►134 | 1334 | ±4 | 63,725 | xAI | Proprietary | |
| 126 | 107◄─►134 | 1334 | ±5 | 50,652 | Google | Proprietary | |
| 127 | 110◄─►134 | 1333 | ±3 | 60,273 | Meta | Llama 3.1 Community | |
| 128 | 105◄─►145 | 1333 | ±9 | 4,896 | StepFun | Proprietary | |
| 129 | 116◄─►146 | 1328 | ±5 | 27,624 | 01 AI | Proprietary | |
| 130 | 118◄─►147 | 1327 | ±4 | 41,039 | Meta | Llama 4 | |
| 131 | 120◄─►149 | 1326 | ±5 | 27,383 | Alibaba | Apache 2.0 | |
| 132 | 110◄─►157 | 1326 | ±12 | 2,246 | Nvidia | Nvidia | |
| 133 | 114◄─►156 | 1325 | ±10 | 3,760 | Tencent | Proprietary | |
| 134 | 127◄─►152 | 1324 | ±4 | 98,965 | OpenAI | Proprietary | |
| 135 | 128◄─►152 | 1323 | ±3 | 71,210 | Anthropic | Proprietary | |
| 136 | 120◄─►156 | 1323 | ±8 | 6,877 | DeepSeek | DeepSeek | |
| 137 | 128◄─►153 | 1322 | ±5 | 31,044 | Meta | Llama | |
| 138 | 128◄─►152 | 1322 | ±4 | 79,769 | Google | Proprietary | |
| 139 | 128◄─►152 | 1322 | ±3 | 196,365 | Anthropic | Proprietary | |
| 140 | 127◄─►157 | 1321 | ±8 | 6,146 | OpenAI | Proprietary | |
| 141 | 128◄─►157 | 1320 | ±7 | 9,632 | StepFun | Proprietary | |
| 142 | 128◄─►158 | 1320 | ±7 | 7,243 | Ant Group | MIT | |
| 143 | 131◄─►156 | 1319 | ±3 | 55,942 | Meta | Llama-3.3 | |
| 144 | 130◄─►157 | 1319 | ±5 | 26,343 | Zhipu AI | Proprietary | |
| 145 | 129◄─►157 | 1319 | ±5 | 23,401 | Google | Gemma | |
| 146 | 128◄─►158 | 1318 | ±6 | 10,820 | OpenAI | Apache 2.0 | |
| 147 | 131◄─►158 | 1317 | ±6 | 16,599 | Alibaba | Qwen | |
| 148 | 128◄─►163 | 1317 | ±7 | 9,342 | Nvidia | NVIDIA Open Model | |
| 149 | 132◄─►157 | 1317 | ±3 | 69,291 | OpenAI | Proprietary | |
| 150 | 132◄─►164 | 1314 | ±6 | 10,254 | Alibaba | Proprietary | |
| 151 | 137◄─►163 | 1314 | ±4 | 45,968 | Mistral | Mistral Research | |
| 152 | 136◄─►164 | 1313 | ±4 | 24,880 | NexusFlow | NexusFlow | |
| 153 | 137◄─►163 | 1313 | ±4 | 94,534 | OpenAI | Proprietary | |
| 154 | 137◄─►163 | 1313 | ±4 | 101,116 | OpenAI | Proprietary | |
| 155 | 128◄─►168 | 1312 | ±14 | 1,960 | Inception AI | Proprietary | |
| 156 | 132◄─►168 | 1311 | ±10 | 3,923 | Tencent | Proprietary | |
| 157 | 140◄─►166 | 1310 | ±4 | 35,180 | Google | Proprietary | |
| 158 | 149◄─►167 | 1307 | ±4 | 52,792 | xAI | Proprietary | |
| 159 | 149◄─►168 | 1306 | ±5 | 24,839 | DeepSeek | DeepSeek | |
| 160 | 149◄─►168 | 1305 | ±6 | 19,795 | NexusFlow | CC-BY-NC-4.0 | |
| 161 | 153◄─►168 | 1305 | ±4 | 28,454 | Mistral | MRL | |
| 162 | 146◄─►169 | 1305 | ±8 | 5,977 | Allen AI | Apache 2.0 | |
| 163 | 149◄─►168 | 1305 | ±6 | 11,952 | Mistral | Proprietary | |
| 164 | 155◄─►168 | 1304 | ±4 | 33,996 | Mistral | Apache 2.0 | |
| 165 | 149◄─►174 | 1303 | ±9 | 4,196 | Google | Gemma | |
| 166 | 155◄─►168 | 1302 | ±4 | 39,634 | Alibaba | Qwen | |
| 167 | 156◄─►177 | 1298 | ±8 | 7,216 | Nvidia | Llama 3.1 | |
| 168 | 157◄─►179 | 1295 | ±9 | 5,573 | Tencent | Proprietary | |
| 169 | 165◄─►177 | 1293 | ±4 | 56,002 | Meta | Llama 3.1 Community | |
| 170 | 166◄─►182 | 1289 | ±7 | 8,730 | AI21 Labs | Jamba Open | |
| 171 | 167◄─►180 | 1289 | ±4 | 25,218 | Amazon | Proprietary | |
| 172 | 166◄─►187 | 1288 | ±8 | 5,681 | IBM | Apache 2.0 | |
| 173 | 167◄─►180 | 1288 | ±3 | 76,196 | Google | Gemma license | |
| 174 | 166◄─►182 | 1287 | ±7 | 7,380 | Reka AI | Proprietary | |
| 175 | 167◄─►182 | 1287 | ±5 | 54,754 | OpenAI | Proprietary | |
| 176 | 166◄─►188 | 1286 | ±10 | 3,777 | Nvidia | Llama 3.1 | |
| 177 | 166◄─►188 | 1286 | ±10 | 2,882 | Ai2 | Llama 3.1 | |
| 178 | 169◄─►182 | 1285 | ±4 | 63,418 | Google | Proprietary | |
| 179 | 170◄─►188 | 1281 | ±4 | 110,173 | Anthropic | Proprietary | |
| 180 | 169◄─►188 | 1279 | ±7 | 10,108 | Princeton | MIT | |
| 181 | 172◄─►188 | 1277 | ±5 | 19,913 | Nvidia | NVIDIA Open Model | |
| 182 | 172◄─►189 | 1277 | ±7 | 9,932 | Cohere | CC-BY-NC-4.0 | |
| 183 | 176◄─►188 | 1276 | ±4 | 158,907 | Meta | Llama 3 Community | |
| 184 | 176◄─►189 | 1275 | ±4 | 89,612 | OpenAI | Proprietary | |
| 185 | 176◄─►191 | 1274 | ±6 | 14,831 | Mistral | Apache 2.0 | |
| 186 | 176◄─►193 | 1273 | ±7 | 9,857 | Zhipu AI | Proprietary | |
| 187 | 176◄─►193 | 1273 | ±7 | 7,585 | Reka AI | Proprietary | |
| 188 | 177◄─►197 | 1270 | ±8 | 5,452 | Alibaba | Apache 2.0 | |
| 189 | 183◄─►197 | 1267 | ±5 | 27,362 | Cohere | CC-BY-NC-4.0 | |
| 190 | 185◄─►197 | 1265 | ±4 | 54,957 | Google | Gemma license | |
| 191 | 185◄─►199 | 1264 | ±6 | 15,242 | DeepSeek AI | DeepSeek License | |
| 192 | 186◄─►198 | 1263 | ±4 | 78,400 | Cohere | CC-BY-NC-4.0 | |
| 193 | 186◄─►199 | 1262 | ±5 | 37,688 | Alibaba | Qianwen LICENSE | |
| 194 | 188◄─►199 | 1261 | ±4 | 118,626 | Anthropic | Proprietary | |
| 195 | 188◄─►199 | 1260 | ±5 | 19,765 | Amazon | Proprietary | |
| 196 | 188◄─►199 | 1259 | ±4 | 35,914 | Google | Proprietary | |
| 197 | 191◄─►199 | 1256 | ±5 | 24,355 | Microsoft | MIT | |
| 198 | 188◄─►205 | 1252 | ±11 | 3,379 | Allen AI | Apache-2.0 | |
| 199 | 192◄─►204 | 1251 | ±7 | 10,229 | Cohere | CC-BY-NC-4.0 | |
| 200 | 198◄─►208 | 1242 | ±5 | 63,404 | Mistral | Proprietary | |
| 201 | 198◄─►208 | 1241 | ±5 | 19,776 | Amazon | Proprietary | |
| 202 | 198◄─►213 | 1239 | ±7 | 8,918 | AI21 Labs | Jamba Open | |
| 203 | 198◄─►216 | 1237 | ±9 | 4,833 | Mistral | MRL | |
| 204 | 199◄─►216 | 1235 | ±7 | 18,454 | Google | Proprietary | |
| 205 | 200◄─►215 | 1234 | ±5 | 26,679 | Alibaba | Qianwen LICENSE | |
| 206 | 200◄─►216 | 1234 | ±5 | 39,689 | Alibaba | Qianwen LICENSE | |
| 207 | 198◄─►218 | 1234 | ±12 | 2,761 | Tencent | Proprietary | |
| 208 | 200◄─►217 | 1233 | ±7 | 15,606 | Reka AI | Proprietary | |
| 209 | 202◄─►217 | 1230 | ±4 | 52,214 | Mistral | Apache 2.0 | |
| 210 | 202◄─►218 | 1228 | ±5 | 54,710 | Cohere | CC-BY-NC-4.0 | |
| 211 | 202◄─►218 | 1227 | ±6 | 25,026 | Reka AI | Proprietary | |
| 212 | 203◄─►219 | 1224 | ±5 | 67,214 | OpenAI | Proprietary | |
| 213 | 203◄─►220 | 1224 | ±7 | 9,922 | Cohere | CC-BY-NC-4.0 | |
| 214 | 204◄─►220 | 1223 | ±5 | 34,893 | Mistral | Proprietary | |
| 215 | 207◄─►219 | 1223 | ±4 | 106,055 | Meta | Llama 3 Community | |
| 216 | 202◄─►223 | 1222 | ±12 | 6,418 | Google | Proprietary | |
| 217 | 202◄─►222 | 1222 | ±11 | 2,943 | Ai2 | Llama 3.1 | |
| 218 | 209◄─►224 | 1214 | ±11 | 4,712 | HuggingFace | Apache 2.0 | |
| 219 | 214◄─►223 | 1213 | ±5 | 24,417 | 01 AI | Apache-2.0 | |
| 220 | 216◄─►223 | 1211 | ±4 | 50,235 | Meta | Llama 3.1 Community | |
| 221 | 212◄─►229 | 1210 | ±11 | 3,142 | IBM | Apache 2.0 | |
| 222 | 216◄─►228 | 1205 | ±6 | 22,068 | Alibaba | Qianwen LICENSE | |
| 223 | 217◄─►231 | 1202 | ±9 | 16,760 | OpenAI | Proprietary | |
| 224 | 221◄─►231 | 1199 | ±4 | 46,900 | Google | Gemma license | |
| 225 | 220◄─►231 | 1198 | ±5 | 25,301 | Microsoft | MIT | |
| 226 | 221◄─►231 | 1198 | ±4 | 74,303 | Mistral | Apache 2.0 | |
| 227 | 221◄─►236 | 1196 | ±6 | 32,760 | Databricks | DBRX LICENSE | |
| 228 | 221◄─►240 | 1193 | ±7 | 18,066 | Alibaba | Qianwen LICENSE | |
| 229 | 222◄─►240 | 1192 | ±7 | 10,038 | InternLM | Other | |
| 230 | 223◄─►246 | 1185 | ±9 | 8,270 | Microsoft | Llama 2 Community | |
| 231 | 223◄─►247 | 1184 | ±12 | 4,950 | DeepSeek AI | DeepSeek License | |
| 232 | 227◄─►244 | 1184 | ±7 | 15,624 | 01 AI | Yi License | |
| 233 | 227◄─►246 | 1184 | ±9 | 6,727 | IBM | Apache 2.0 | |
| 234 | 227◄─►246 | 1183 | ±8 | 12,712 | OpenChat | Apache-2.0 | |
| 235 | 227◄─►247 | 1182 | ±10 | 8,009 | OpenChat | Apache-2.0 | |
| 236 | 227◄─►248 | 1181 | ±11 | 3,236 | IBM | Apache 2.0 | |
| 237 | 228◄─►247 | 1180 | ±6 | 24,327 | Google | Gemma license | |
| 238 | 228◄─►246 | 1180 | ±6 | 33,272 | Snowflake | Apache 2.0 | |
| 239 | 228◄─►249 | 1179 | ±10 | 6,579 | AllenAI/UW | AI2 ImpACT Low-risk | |
| 240 | 228◄─►251 | 1176 | ±10 | 5,026 | NousResearch | Apache-2.0 | |
| 241 | 230◄─►250 | 1174 | ±6 | 22,613 | LMSYS | Non-commercial | |
| 242 | 230◄─►251 | 1173 | ±7 | 16,190 | Nexusflow | Apache-2.0 | |
| 243 | 230◄─►251 | 1172 | ±6 | 17,983 | Microsoft | MIT | |
| 244 | 231◄─►251 | 1172 | ±5 | 38,767 | Meta | Llama 2 Community | |
| 245 | 231◄─►254 | 1168 | ±8 | 10,267 | UC Berkeley | CC-BY-NC-4.0 | |
| 246 | 235◄─►255 | 1167 | ±8 | 8,043 | Meta | Llama 3.2 | |
| 247 | 230◄─►256 | 1166 | ±12 | 3,792 | NousResearch | Apache-2.0 | |
| 248 | 238◄─►261 | 1159 | ±11 | 3,256 | Alibaba | Apache 2.0 | |
| 249 | 239◄─►265 | 1157 | ±13 | 3,605 | Nvidia | Llama 2 Community | |
| 250 | 245◄─►261 | 1157 | ±8 | 6,922 | IBM | Apache 2.0 | |
| 251 | 241◄─►265 | 1154 | ±13 | 4,187 | Upstage AI | CC-BY-NC-4.0 | |
| 252 | 240◄─►269 | 1152 | ±15 | 1,685 | Cognitive Computations | Apache-2.0 | |
| 253 | 245◄─►267 | 1151 | ±12 | 2,606 | MosaicML | CC-BY-NC-SA-4.0 | |
| 254 | 247◄─►265 | 1151 | ±7 | 19,603 | Mistral | Apache-2.0 | |
| 255 | 246◄─►265 | 1150 | ±9 | 7,122 | Microsoft | Llama 2 Community | |
| 256 | 245◄─►272 | 1148 | ±17 | 1,312 | TII | Falcon-180B TII License | |
| 257 | 248◄─►270 | 1144 | ±10 | 4,782 | Alibaba | Qianwen LICENSE | |
| 258 | 248◄─►269 | 1143 | ±6 | 12,414 | Microsoft | MIT | |
| 259 | 248◄─►269 | 1143 | ±7 | 19,357 | Meta | Llama 2 Community | |
| 260 | 248◄─►270 | 1142 | ±7 | 19,539 | LMSYS | Llama 2 Community | |
| 261 | 248◄─►272 | 1139 | ±11 | 5,004 | Alibaba | Qianwen LICENSE | |
| 262 | 250◄─►272 | 1137 | ±9 | 8,634 | Google | Proprietary | |
| 263 | 250◄─►272 | 1137 | ±9 | 7,417 | Meta | Llama 2 Community | |
| 264 | 250◄─►272 | 1136 | ±9 | 9,034 | Google | Gemma license | |
| 265 | 254◄─►273 | 1132 | ±9 | 11,220 | HuggingFace | MIT | |
| 266 | 255◄─►273 | 1131 | ±7 | 21,024 | Microsoft | MIT | |
| 267 | 258◄─►273 | 1129 | ±6 | 20,539 | Microsoft | MIT | |
| 268 | 250◄─►277 | 1129 | ±16 | 1,803 | HuggingFace | MIT | |
| 269 | 254◄─►276 | 1128 | ±12 | 2,955 | UW | Non-commercial | |
| 270 | 260◄─►277 | 1121 | ±11 | 5,214 | Together AI | Apache 2.0 | |
| 271 | 255◄─►278 | 1119 | ±18 | 1,151 | Meta | Llama 2 Community | |
| 272 | 260◄─►277 | 1119 | ±14 | 2,244 | HuggingFace | Apache 2.0 | |
| 273 | 265◄─►277 | 1116 | ±9 | 6,972 | LMSYS | Llama 2 Community | |
| 274 | 268◄─►277 | 1115 | ±8 | 11,035 | Google | Gemma license | |
| 275 | 268◄─►277 | 1113 | ±8 | 8,166 | Meta | Llama 3.2 | |
| 276 | 268◄─►278 | 1111 | ±9 | 9,042 | Mistral | Apache 2.0 | |
| 277 | 269◄─►278 | 1109 | ±7 | 14,272 | Meta | Llama 2 Community | |
| 278 | 275◄─►282 | 1092 | ±12 | 4,817 | Google | Gemma license | |
| 279 | 278◄─►280 | 1091 | ±9 | 7,662 | Alibaba | Qianwen LICENSE | |
| 280 | 278◄─►285 | 1074 | ±11 | 6,412 | Allen AI | Apache-2.0 | |
| 281 | 279◄─►285 | 1071 | ±10 | 6,998 | UC Berkeley | Non-commercial | |
| 282 | 280◄─►285 | 1067 | ±11 | 5,828 | Stanford | Non-commercial | |
| 283 | 279◄─►286 | 1066 | ±15 | 1,773 | Nomic AI | Non-commercial | |
| 284 | 280◄─►286 | 1062 | ±12 | 3,977 | MosaicML | CC-BY-NC-SA-4.0 | |
| 285 | 280◄─►286 | 1057 | ±12 | 4,692 | Tsinghua | Apache-2.0 | |
| 286 | 283◄─►288 | 1042 | ±11 | 4,898 | RWKV | Apache 2.0 | |
| 287 | 286◄─►288 | 1026 | ±14 | 2,683 | Tsinghua | Apache-2.0 | |
| 288 | 286◄─►288 | 1023 | ±11 | 6,343 | OpenAssistant | Apache 2.0 | |
| 289 | 289◄─►292 | 996 | ±13 | 4,968 | Tsinghua | Non-commercial | |
| 290 | 289◄─►292 | 992 | ±12 | 4,270 | LMSYS | Apache 2.0 | |
| 291 | 289◄─►292 | 980 | ±14 | 3,471 | Databricks | MIT | |
| 292 | 289◄─►293 | 972 | ±16 | 2,441 | Meta | Non-commercial | |
| 293 | 292◄─►293 | 953 | ±13 | 3,325 | Stability AI | CC-BY-NC-SA-4.0 |

