Text Arena
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text
Last Updated
Dec 10, 2025
Total Votes
4,767,246
Total Models
282
/
/
Rank Spread (Upper-Lower) | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►1 | 1492 | ±6 | 15,871 | Google | Proprietary | |
| 2 | 2◄─►4 | 1478 | ±6 | 16,660 | xAI | Proprietary | |
| 3 | 2◄─►6 | 1470 | ±7 | 9,879 | Anthropic | Proprietary | |
| 4 | 2◄─►6 | 1467 | ±7 | 10,659 | Anthropic | Proprietary | |
| 5 | 3◄─►6 | 1465 | ±6 | 16,501 | xAI | Proprietary | |
| 6 | 3◄─►9 | 1457 | ±6 | 13,953 | OpenAI | Proprietary | |
| 7 | 6◄─►11 | 1451 | ±3 | 76,975 | Google | Proprietary | |
| 8 | 6◄─►11 | 1450 | ±5 | 28,019 | Anthropic | Proprietary | |
| 9 | 6◄─►12 | 1448 | ±4 | 43,836 | Anthropic | Proprietary | |
| 10 | 7◄─►15 | 1445 | ±5 | 23,185 | Anthropic | Proprietary | |
| 11 | 7◄─►17 | 1443 | ±6 | 14,644 | OpenAI | Proprietary | |
| 12 | 9◄─►16 | 1441 | ±4 | 56,830 | Anthropic | Proprietary | |
| 13 | 10◄─►18 | 1440 | ±3 | 63,299 | OpenAI | Proprietary | |
| 14 | 10◄─►20 | 1437 | ±6 | 15,063 | OpenAI | Proprietary | |
| 15 | 10◄─►19 | 1436 | ±5 | 32,884 | OpenAI | Proprietary | |
| 16 | 12◄─►20 | 1433 | ±4 | 61,581 | OpenAI | Proprietary | |
| 17 | 11◄─►24 | 1433 | ±5 | 28,133 | Alibaba | Proprietary | |
| 18 | 14◄─►39 | 1428 | ±7 | 9,096 | xAI | Proprietary | |
| 19 | 13◄─►39 | 1428 | ±9 | 5,738 | Baidu | Proprietary | |
| 20 | 15◄─►39 | 1426 | ±6 | 15,621 | Moonshot | Modified MIT | |
| 21 | 17◄─►39 | 1425 | ±4 | 32,128 | OpenAI | Proprietary | |
| 22 | 17◄─►39 | 1425 | ±5 | 24,502 | Z.ai | MIT | |
| 23 | 17◄─►39 | 1423 | ±6 | 9,251 | Alibaba | Proprietary | |
| 24 | 17◄─►39 | 1423 | ±7 | 11,973 | DeepSeek AI | MIT | |
| 25 | 18◄─►39 | 1423 | ±4 | 37,863 | Anthropic | Proprietary | |
| 26 | 18◄─►39 | 1421 | ±4 | 51,250 | Alibaba | Apache 2.0 | |
| 27 | 18◄─►42 | 1421 | ±7 | 9,220 | DeepSeek AI | MIT | |
| 28 | 18◄─►45 | 1420 | ±8 | 7,056 | xAI | Proprietary | |
| 29 | 18◄─►46 | 1418 | ±9 | 5,948 | DeepSeek AI | MIT | |
| 30 | 18◄─►45 | 1418 | ±7 | 11,836 | Moonshot | Modified MIT | |
| 31 | 18◄─►45 | 1418 | ±6 | 19,236 | DeepSeek | MIT | |
| 32 | 18◄─►45 | 1417 | ±5 | 28,658 | Moonshot | Modified MIT | |
| 33 | 18◄─►46 | 1416 | ±6 | 15,256 | DeepSeek | MIT | |
| 34 | 18◄─►46 | 1416 | ±7 | 11,987 | DeepSeek | MIT | |
| 35 | 18◄─►48 | 1415 | ±8 | 6,377 | Mistral | Apache 2.0 | |
| 36 | 18◄─►47 | 1415 | ±7 | 8,532 | Alibaba | Apache 2.0 | |
| 37 | 18◄─►50 | 1415 | ±10 | 3,745 | DeepSeek AI | MIT | |
| 38 | 18◄─►51 | 1414 | ±8 | 6,494 | DeepSeek AI | MIT | |
| 39 | 18◄─►52 | 1414 | ±10 | 3,520 | DeepSeek AI | MIT | |
| 40 | 27◄─►47 | 1412 | ±4 | 45,672 | Anthropic | Proprietary | |
| 41 | 27◄─►47 | 1412 | ±4 | 52,571 | OpenAI | Proprietary | |
| 42 | 27◄─►49 | 1411 | ±4 | 45,391 | Mistral | Proprietary | |
| 43 | 28◄─►50 | 1410 | ±4 | 34,122 | xAI | Proprietary | |
| 44 | 28◄─►52 | 1409 | ±4 | 42,568 | xAI | Proprietary | |
| 45 | 28◄─►53 | 1408 | ±5 | 24,820 | Z.ai | MIT | |
| 46 | 32◄─►52 | 1408 | ±3 | 76,434 | Google | Proprietary | |
| 47 | 35◄─►57 | 1405 | ±4 | 29,427 | Google | Proprietary | |
| 48 | 38◄─►58 | 1402 | ±5 | 26,365 | Anthropic | Proprietary | |
| 49 | 38◄─►58 | 1402 | ±5 | 18,876 | xAI | Proprietary | |
| 50 | 42◄─►59 | 1401 | ±4 | 28,039 | OpenAI | Proprietary | |
| 51 | 43◄─►61 | 1400 | ±5 | 23,111 | Alibaba | Apache 2.0 | |
| 52 | 40◄─►63 | 1400 | ±6 | 11,498 | Meituan | MIT | |
| 53 | 46◄─►62 | 1399 | ±4 | 39,375 | Alibaba | Apache 2.0 | |
| 54 | 47◄─►62 | 1399 | ±4 | 36,210 | Anthropic | Proprietary | |
| 55 | 47◄─►66 | 1397 | ±6 | 9,345 | Alibaba | Apache 2.0 | |
| 56 | 47◄─►66 | 1396 | ±5 | 18,718 | DeepSeek | MIT | |
| 57 | 48◄─►68 | 1394 | ±7 | 7,986 | Alibaba | Apache 2.0 | |
| 58 | 50◄─►68 | 1392 | ±5 | 27,446 | OpenAI | Proprietary | |
| 59 | 51◄─►67 | 1392 | ±4 | 46,777 | DeepSeek | MIT | |
| 60 | 47◄─►73 | 1391 | ±12 | 2,210 | Tencent | Proprietary | |
| 61 | 52◄─►68 | 1391 | ±4 | 46,832 | OpenAI | Proprietary | |
| 62 | 51◄─►71 | 1390 | ±5 | 18,178 | Microsoft AI | Proprietary | |
| 63 | 55◄─►71 | 1389 | ±4 | 41,654 | Anthropic | Proprietary | |
| 64 | 55◄─►71 | 1388 | ±5 | 31,505 | OpenAI | Proprietary | |
| 65 | 55◄─►72 | 1387 | ±4 | 39,905 | Anthropic | Proprietary | |
| 66 | 57◄─►72 | 1385 | ±5 | 23,148 | Alibaba | Apache 2.0 | |
| 67 | 54◄─►75 | 1385 | ±9 | 4,818 | Tencent | Proprietary | |
| 68 | 58◄─►74 | 1383 | ±5 | 34,522 | Mistral | Proprietary | |
| 69 | 61◄─►74 | 1382 | ±5 | 24,190 | Alibaba | Apache 2.0 | |
| 70 | 61◄─►75 | 1380 | ±4 | 40,485 | OpenAI | Proprietary | |
| 71 | 61◄─►78 | 1380 | ±6 | 11,130 | Tencent | Proprietary | |
| 72 | 64◄─►78 | 1378 | ±4 | 29,396 | Google | Proprietary | |
| 73 | 66◄─►79 | 1375 | ±4 | 33,959 | Google | Proprietary | |
| 74 | 67◄─►80 | 1374 | ±5 | 27,167 | Alibaba | Apache 2.0 | |
| 75 | 69◄─►80 | 1373 | ±4 | 33,545 | Alibaba | Proprietary | |
| 76 | 71◄─►80 | 1372 | ±3 | 89,836 | Anthropic | Proprietary | |
| 77 | 71◄─►83 | 1371 | ±4 | 44,557 | Anthropic | Proprietary | |
| 78 | 71◄─►83 | 1370 | ±4 | 31,668 | Z.ai | MIT | |
| 79 | 73◄─►86 | 1367 | ±6 | 13,822 | Alibaba | Apache 2.0 | |
| 80 | 74◄─►86 | 1366 | ±4 | 36,877 | MiniMax | Apache 2.0 | |
| 81 | 77◄─►87 | 1364 | ±4 | 49,312 | Google | Gemma | |
| 82 | 77◄─►90 | 1363 | ±5 | 18,735 | OpenAI | Proprietary | |
| 83 | 77◄─►91 | 1362 | ±5 | 17,587 | xAI | Proprietary | |
| 84 | 79◄─►92 | 1360 | ±4 | 45,105 | Google | Proprietary | |
| 85 | 79◄─►100 | 1358 | ±5 | 21,994 | DeepSeek | DeepSeek | |
| 86 | 79◄─►103 | 1357 | ±5 | 23,791 | xAI | Proprietary | |
| 87 | 82◄─►107 | 1354 | ±5 | 18,325 | Mistral | Apache 2.0 | |
| 88 | 84◄─►108 | 1353 | ±4 | 25,215 | Google | Proprietary | |
| 89 | 85◄─►108 | 1352 | ±4 | 31,256 | OpenAI | Apache 2.0 | |
| 90 | 85◄─►108 | 1352 | ±3 | 57,820 | Cohere | CC-BY-NC-4.0 | |
| 91 | 85◄─►108 | 1352 | ±3 | 56,012 | Google | Proprietary | |
| 92 | 82◄─►110 | 1352 | ±8 | 4,973 | Z.ai | MIT | |
| 93 | 85◄─►112 | 1348 | ±7 | 7,940 | Amazon | Proprietary | |
| 94 | 87◄─►110 | 1348 | ±3 | 58,808 | OpenAI | Proprietary | |
| 95 | 81◄─►121 | 1348 | ±13 | 2,020 | Prime Intellect | MIT | |
| 96 | 82◄─►121 | 1346 | ±12 | 2,250 | Tencent | Proprietary | |
| 97 | 85◄─►116 | 1346 | ±7 | 7,157 | Ant Group | MIT | |
| 98 | 88◄─►111 | 1346 | ±3 | 113,568 | OpenAI | Proprietary | |
| 99 | 86◄─►116 | 1346 | ±7 | 6,638 | StepFun | Apache 2.0 | |
| 100 | 85◄─►118 | 1345 | ±8 | 7,123 | MiniMax | Apache 2.0 | |
| 101 | 83◄─►121 | 1345 | ±12 | 2,573 | Nvidia | Nvidia Open Model | |
| 102 | 85◄─►121 | 1345 | ±11 | 2,891 | Amazon | Proprietary | |
| 103 | 86◄─►120 | 1345 | ±8 | 5,861 | Alibaba | Proprietary | |
| 104 | 85◄─►120 | 1344 | ±9 | 3,943 | Alibaba | Apache 2.0 | |
| 105 | 86◄─►120 | 1343 | ±8 | 5,806 | Zhipu | Proprietary | |
| 106 | 92◄─►112 | 1343 | ±3 | 82,864 | Anthropic | Proprietary | |
| 107 | 87◄─►124 | 1340 | ±9 | 3,866 | Google | Gemma | |
| 108 | 87◄─►125 | 1340 | ±10 | 3,492 | Nvidia | Nvidia Open | |
| 109 | 87◄─►127 | 1339 | ±11 | 2,322 | Tencent | Proprietary | |
| 110 | 92◄─►122 | 1339 | ±7 | 8,390 | OpenAI | Proprietary | |
| 111 | 97◄─►122 | 1336 | ±4 | 52,301 | OpenAI | Proprietary | |
| 112 | 97◄─►122 | 1336 | ±4 | 41,932 | Meta | Llama 3.1 Community | |
| 113 | 97◄─►123 | 1335 | ±4 | 45,787 | OpenAI | Proprietary | |
| 114 | 97◄─►125 | 1335 | ±5 | 50,654 | Google | Proprietary | |
| 115 | 99◄─►123 | 1335 | ±4 | 63,725 | xAI | Proprietary | |
| 116 | 100◄─►124 | 1334 | ±3 | 60,272 | Meta | Llama 3.1 Community | |
| 117 | 94◄─►133 | 1334 | ±9 | 5,799 | Amazon | Proprietary | |
| 118 | 99◄─►125 | 1334 | ±4 | 26,269 | Alibaba | Apache 2.0 | |
| 119 | 95◄─►134 | 1333 | ±9 | 4,895 | StepFun | Proprietary | |
| 120 | 107◄─►135 | 1329 | ±5 | 27,624 | 01 AI | Proprietary | |
| 121 | 110◄─►138 | 1327 | ±4 | 41,199 | Meta | Llama 4 | |
| 122 | 114◄─►139 | 1326 | ±5 | 27,485 | Alibaba | Apache 2.0 | |
| 123 | 100◄─►148 | 1326 | ±12 | 2,243 | Nvidia | Nvidia | |
| 124 | 103◄─►147 | 1325 | ±10 | 3,760 | Tencent | Proprietary | |
| 125 | 117◄─►139 | 1325 | ±4 | 98,965 | OpenAI | Proprietary | |
| 126 | 118◄─►142 | 1323 | ±3 | 196,368 | Anthropic | Proprietary | |
| 127 | 118◄─►142 | 1323 | ±4 | 79,769 | Google | Proprietary | |
| 128 | 118◄─►142 | 1323 | ±3 | 71,373 | Anthropic | Proprietary | |
| 129 | 112◄─►148 | 1323 | ±8 | 6,877 | DeepSeek | DeepSeek | |
| 130 | 118◄─►146 | 1322 | ±5 | 31,193 | Meta | Llama | |
| 131 | 117◄─►148 | 1320 | ±8 | 6,143 | OpenAI | Proprietary | |
| 132 | 118◄─►148 | 1320 | ±7 | 7,278 | Ant Group | MIT | |
| 133 | 122◄─►147 | 1319 | ±3 | 56,008 | Meta | Llama-3.3 | |
| 134 | 118◄─►148 | 1319 | ±7 | 9,661 | StepFun | Proprietary | |
| 135 | 121◄─►148 | 1319 | ±5 | 26,342 | Zhipu AI | Proprietary | |
| 136 | 121◄─►148 | 1318 | ±5 | 23,470 | Google | Gemma | |
| 137 | 121◄─►148 | 1318 | ±6 | 16,598 | Alibaba | Qwen | |
| 138 | 120◄─►149 | 1318 | ±6 | 10,848 | OpenAI | Apache 2.0 | |
| 139 | 124◄─►148 | 1317 | ±3 | 69,291 | OpenAI | Proprietary | |
| 140 | 127◄─►153 | 1314 | ±4 | 101,117 | OpenAI | Proprietary | |
| 141 | 124◄─►154 | 1314 | ±6 | 10,252 | Alibaba | Proprietary | |
| 142 | 127◄─►153 | 1314 | ±4 | 94,534 | OpenAI | Proprietary | |
| 143 | 127◄─►153 | 1314 | ±4 | 45,968 | Mistral | Mistral Research | |
| 144 | 127◄─►154 | 1313 | ±4 | 24,880 | NexusFlow | NexusFlow | |
| 145 | 130◄─►155 | 1311 | ±4 | 35,180 | Google | Proprietary | |
| 146 | 119◄─►159 | 1311 | ±14 | 1,965 | Inception AI | Proprietary | |
| 147 | 124◄─►158 | 1310 | ±10 | 3,920 | Tencent | Proprietary | |
| 148 | 140◄─►157 | 1307 | ±4 | 52,789 | xAI | Proprietary | |
| 149 | 140◄─►158 | 1307 | ±5 | 24,839 | DeepSeek | DeepSeek | |
| 150 | 128◄─►162 | 1306 | ±11 | 3,405 | Allen AI | Apache 2.0 | |
| 151 | 140◄─►158 | 1305 | ±6 | 19,796 | NexusFlow | CC-BY-NC-4.0 | |
| 152 | 143◄─►158 | 1305 | ±4 | 28,455 | Mistral | MRL | |
| 153 | 140◄─►158 | 1305 | ±6 | 11,995 | Mistral | Proprietary | |
| 154 | 145◄─►158 | 1303 | ±4 | 34,136 | Mistral | Apache 2.0 | |
| 155 | 139◄─►163 | 1302 | ±9 | 4,195 | Google | Gemma | |
| 156 | 146◄─►158 | 1302 | ±4 | 39,632 | Alibaba | Qwen | |
| 157 | 146◄─►166 | 1298 | ±8 | 7,216 | Nvidia | Llama 3.1 | |
| 158 | 147◄─►169 | 1295 | ±9 | 5,598 | Tencent | Proprietary | |
| 159 | 154◄─►166 | 1294 | ±4 | 56,003 | Meta | Llama 3.1 Community | |
| 160 | 155◄─►171 | 1289 | ±7 | 8,730 | AI21 Labs | Jamba Open | |
| 161 | 157◄─►170 | 1288 | ±4 | 25,218 | Amazon | Proprietary | |
| 162 | 156◄─►172 | 1288 | ±7 | 7,380 | Reka AI | Proprietary | |
| 163 | 157◄─►169 | 1288 | ±3 | 76,195 | Google | Gemma license | |
| 164 | 157◄─►171 | 1288 | ±5 | 54,754 | OpenAI | Proprietary | |
| 165 | 155◄─►177 | 1287 | ±10 | 3,777 | Nvidia | Llama 3.1 | |
| 166 | 155◄─►177 | 1286 | ±10 | 2,881 | Ai2 | Llama 3.1 | |
| 167 | 159◄─►172 | 1285 | ±4 | 63,418 | Google | Proprietary | |
| 168 | 159◄─►176 | 1282 | ±4 | 110,173 | Anthropic | Proprietary | |
| 169 | 159◄─►177 | 1279 | ±7 | 10,108 | Princeton | MIT | |
| 170 | 162◄─►177 | 1279 | ±5 | 19,913 | Nvidia | NVIDIA Open Model | |
| 171 | 161◄─►178 | 1278 | ±7 | 9,931 | Cohere | CC-BY-NC-4.0 | |
| 172 | 166◄─►177 | 1277 | ±3 | 158,908 | Meta | Llama 3 Community | |
| 173 | 166◄─►177 | 1276 | ±4 | 89,612 | OpenAI | Proprietary | |
| 174 | 164◄─►182 | 1274 | ±7 | 9,857 | Zhipu AI | Proprietary | |
| 175 | 166◄─►181 | 1274 | ±6 | 14,830 | Mistral | Apache 2.0 | |
| 176 | 166◄─►182 | 1273 | ±7 | 7,583 | Reka AI | Proprietary | |
| 177 | 167◄─►186 | 1270 | ±8 | 5,452 | Alibaba | Apache 2.0 | |
| 178 | 173◄─►186 | 1267 | ±5 | 27,362 | Cohere | CC-BY-NC-4.0 | |
| 179 | 174◄─►186 | 1265 | ±4 | 54,954 | Google | Gemma license | |
| 180 | 174◄─►188 | 1265 | ±6 | 15,242 | DeepSeek AI | DeepSeek License | |
| 181 | 174◄─►187 | 1264 | ±4 | 78,401 | Cohere | CC-BY-NC-4.0 | |
| 182 | 175◄─►188 | 1263 | ±5 | 37,688 | Alibaba | Qianwen LICENSE | |
| 183 | 177◄─►188 | 1262 | ±4 | 118,626 | Anthropic | Proprietary | |
| 184 | 177◄─►188 | 1260 | ±5 | 19,760 | Amazon | Proprietary | |
| 185 | 177◄─►188 | 1260 | ±4 | 35,914 | Google | Proprietary | |
| 186 | 180◄─►188 | 1255 | ±4 | 24,354 | Microsoft | MIT | |
| 187 | 177◄─►195 | 1252 | ±11 | 3,377 | Allen AI | Apache-2.0 | |
| 188 | 181◄─►192 | 1252 | ±7 | 10,229 | Cohere | CC-BY-NC-4.0 | |
| 189 | 187◄─►197 | 1243 | ±5 | 63,404 | Mistral | Proprietary | |
| 190 | 187◄─►197 | 1242 | ±5 | 19,774 | Amazon | Proprietary | |
| 191 | 187◄─►202 | 1240 | ±7 | 8,918 | AI21 Labs | Jamba Open | |
| 192 | 187◄─►205 | 1237 | ±9 | 4,833 | Mistral | MRL | |
| 193 | 188◄─►205 | 1236 | ±7 | 18,454 | Google | Proprietary | |
| 194 | 189◄─►204 | 1235 | ±5 | 26,679 | Alibaba | Qianwen LICENSE | |
| 195 | 189◄─►205 | 1235 | ±5 | 39,689 | Alibaba | Qianwen LICENSE | |
| 196 | 188◄─►206 | 1235 | ±7 | 15,606 | Reka AI | Proprietary | |
| 197 | 188◄─►207 | 1234 | ±12 | 2,761 | Tencent | Proprietary | |
| 198 | 191◄─►206 | 1231 | ±4 | 52,214 | Mistral | Apache 2.0 | |
| 199 | 191◄─►207 | 1229 | ±5 | 54,710 | Cohere | CC-BY-NC-4.0 | |
| 200 | 191◄─►207 | 1228 | ±6 | 25,026 | Reka AI | Proprietary | |
| 201 | 192◄─►208 | 1225 | ±5 | 67,214 | OpenAI | Proprietary | |
| 202 | 192◄─►208 | 1225 | ±5 | 34,893 | Mistral | Proprietary | |
| 203 | 196◄─►208 | 1224 | ±4 | 106,055 | Meta | Llama 3 Community | |
| 204 | 192◄─►209 | 1224 | ±7 | 9,922 | Cohere | CC-BY-NC-4.0 | |
| 205 | 191◄─►212 | 1223 | ±12 | 6,418 | Google | Proprietary | |
| 206 | 191◄─►212 | 1222 | ±11 | 2,943 | Ai2 | Llama 3.1 | |
| 207 | 198◄─►213 | 1215 | ±11 | 4,712 | HuggingFace | Apache 2.0 | |
| 208 | 204◄─►212 | 1214 | ±5 | 24,417 | 01 AI | Apache-2.0 | |
| 209 | 205◄─►212 | 1212 | ±4 | 50,234 | Meta | Llama 3.1 Community | |
| 210 | 201◄─►218 | 1210 | ±11 | 3,142 | IBM | Apache 2.0 | |
| 211 | 205◄─►217 | 1207 | ±6 | 22,068 | Alibaba | Qianwen LICENSE | |
| 212 | 205◄─►220 | 1203 | ±9 | 16,760 | OpenAI | Proprietary | |
| 213 | 209◄─►220 | 1199 | ±5 | 25,301 | Microsoft | MIT | |
| 214 | 210◄─►220 | 1199 | ±4 | 74,303 | Mistral | Apache 2.0 | |
| 215 | 210◄─►220 | 1199 | ±4 | 46,901 | Google | Gemma license | |
| 216 | 210◄─►225 | 1197 | ±6 | 32,760 | Databricks | DBRX LICENSE | |
| 217 | 210◄─►229 | 1194 | ±7 | 18,066 | Alibaba | Qianwen LICENSE | |
| 218 | 211◄─►229 | 1193 | ±7 | 10,038 | InternLM | Other | |
| 219 | 212◄─►235 | 1187 | ±9 | 8,270 | Microsoft | Llama 2 Community | |
| 220 | 212◄─►236 | 1186 | ±12 | 4,950 | DeepSeek AI | DeepSeek License | |
| 221 | 216◄─►233 | 1185 | ±7 | 15,624 | 01 AI | Yi License | |
| 222 | 216◄─►235 | 1184 | ±9 | 6,727 | IBM | Apache 2.0 | |
| 223 | 216◄─►235 | 1184 | ±8 | 12,712 | OpenChat | Apache-2.0 | |
| 224 | 216◄─►236 | 1184 | ±10 | 8,009 | OpenChat | Apache-2.0 | |
| 225 | 217◄─►235 | 1182 | ±6 | 33,272 | Snowflake | Apache 2.0 | |
| 226 | 216◄─►238 | 1181 | ±11 | 3,235 | IBM | Apache 2.0 | |
| 227 | 217◄─►236 | 1181 | ±6 | 24,327 | Google | Gemma license | |
| 228 | 217◄─►238 | 1180 | ±10 | 6,579 | AllenAI/UW | AI2 ImpACT Low-risk | |
| 229 | 217◄─►240 | 1178 | ±10 | 5,026 | NousResearch | Apache-2.0 | |
| 230 | 219◄─►239 | 1175 | ±6 | 22,613 | LMSYS | Non-commercial | |
| 231 | 219◄─►240 | 1174 | ±7 | 16,190 | Nexusflow | Apache-2.0 | |
| 232 | 219◄─►240 | 1173 | ±6 | 17,983 | Microsoft | MIT | |
| 233 | 220◄─►240 | 1173 | ±5 | 38,767 | Meta | Llama 2 Community | |
| 234 | 220◄─►243 | 1170 | ±8 | 10,267 | UC Berkeley | CC-BY-NC-4.0 | |
| 235 | 224◄─►244 | 1168 | ±8 | 8,043 | Meta | Llama 3.2 | |
| 236 | 219◄─►245 | 1167 | ±12 | 3,792 | NousResearch | Apache-2.0 | |
| 237 | 227◄─►250 | 1160 | ±11 | 3,256 | Alibaba | Apache 2.0 | |
| 238 | 227◄─►253 | 1158 | ±13 | 3,605 | Nvidia | Llama 2 Community | |
| 239 | 234◄─►250 | 1157 | ±8 | 6,922 | IBM | Apache 2.0 | |
| 240 | 230◄─►254 | 1155 | ±13 | 4,187 | Upstage AI | CC-BY-NC-4.0 | |
| 241 | 229◄─►258 | 1154 | ±15 | 1,685 | Cognitive Computations | Apache-2.0 | |
| 242 | 234◄─►256 | 1153 | ±12 | 2,606 | MosaicML | CC-BY-NC-SA-4.0 | |
| 243 | 236◄─►254 | 1152 | ±7 | 19,603 | Mistral | Apache-2.0 | |
| 244 | 235◄─►254 | 1152 | ±9 | 7,122 | Microsoft | Llama 2 Community | |
| 245 | 234◄─►261 | 1149 | ±17 | 1,312 | TII | Falcon-180B TII License | |
| 246 | 237◄─►259 | 1145 | ±10 | 4,782 | Alibaba | Qianwen LICENSE | |
| 247 | 237◄─►258 | 1144 | ±6 | 12,415 | Microsoft | MIT | |
| 248 | 237◄─►258 | 1144 | ±7 | 19,357 | Meta | Llama 2 Community | |
| 249 | 237◄─►259 | 1143 | ±7 | 19,539 | LMSYS | Llama 2 Community | |
| 250 | 237◄─►261 | 1141 | ±11 | 5,004 | Alibaba | Qianwen LICENSE | |
| 251 | 239◄─►261 | 1139 | ±9 | 8,634 | Google | Proprietary | |
| 252 | 239◄─►261 | 1138 | ±9 | 7,417 | Meta | Llama 2 Community | |
| 253 | 240◄─►261 | 1136 | ±9 | 9,034 | Google | Gemma license | |
| 254 | 243◄─►262 | 1133 | ±9 | 11,220 | HuggingFace | MIT | |
| 255 | 244◄─►262 | 1133 | ±7 | 21,024 | Microsoft | MIT | |
| 256 | 247◄─►262 | 1130 | ±6 | 20,539 | Microsoft | MIT | |
| 257 | 239◄─►266 | 1130 | ±16 | 1,803 | HuggingFace | MIT | |
| 258 | 243◄─►265 | 1130 | ±12 | 2,955 | UW | Non-commercial | |
| 259 | 249◄─►266 | 1122 | ±11 | 5,214 | Together AI | Apache 2.0 | |
| 260 | 244◄─►267 | 1120 | ±18 | 1,151 | Meta | Llama 2 Community | |
| 261 | 249◄─►266 | 1120 | ±14 | 2,244 | HuggingFace | Apache 2.0 | |
| 262 | 254◄─►266 | 1117 | ±9 | 6,972 | LMSYS | Llama 2 Community | |
| 263 | 257◄─►266 | 1115 | ±8 | 11,035 | Google | Gemma license | |
| 264 | 257◄─►266 | 1114 | ±8 | 8,166 | Meta | Llama 3.2 | |
| 265 | 257◄─►267 | 1112 | ±9 | 9,042 | Mistral | Apache 2.0 | |
| 266 | 258◄─►267 | 1110 | ±7 | 14,272 | Meta | Llama 2 Community | |
| 267 | 267◄─►269 | 1092 | ±9 | 7,662 | Alibaba | Qianwen LICENSE | |
| 268 | 264◄─►271 | 1092 | ±12 | 4,817 | Google | Gemma license | |
| 269 | 267◄─►274 | 1076 | ±11 | 6,412 | Allen AI | Apache-2.0 | |
| 270 | 268◄─►274 | 1073 | ±10 | 6,998 | UC Berkeley | Non-commercial | |
| 271 | 269◄─►274 | 1069 | ±11 | 5,828 | Stanford | Non-commercial | |
| 272 | 268◄─►275 | 1067 | ±15 | 1,773 | Nomic AI | Non-commercial | |
| 273 | 269◄─►275 | 1064 | ±12 | 3,977 | MosaicML | CC-BY-NC-SA-4.0 | |
| 274 | 269◄─►275 | 1058 | ±12 | 4,692 | Tsinghua | Apache-2.0 | |
| 275 | 272◄─►277 | 1044 | ±11 | 4,898 | RWKV | Apache 2.0 | |
| 276 | 275◄─►277 | 1027 | ±14 | 2,683 | Tsinghua | Apache-2.0 | |
| 277 | 275◄─►277 | 1024 | ±11 | 6,343 | OpenAssistant | Apache 2.0 | |
| 278 | 278◄─►281 | 998 | ±13 | 4,968 | Tsinghua | Non-commercial | |
| 279 | 278◄─►281 | 993 | ±12 | 4,270 | LMSYS | Apache 2.0 | |
| 280 | 278◄─►281 | 981 | ±14 | 3,471 | Databricks | MIT | |
| 281 | 278◄─►282 | 973 | ±16 | 2,441 | Meta | Non-commercial | |
| 282 | 281◄─►282 | 954 | ±13 | 3,325 | Stability AI | CC-BY-NC-SA-4.0 |
