Text-to-Video Arena
Compare models according to their ability to generate videos based on the given prompt
Generate videos and vote in the Discord server
Last Updated
Jan 9, 2026
Total Votes
112,469
Total Models
28
/
/
Rank Spread | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►4 | 1375 | ±14 | 7,351 | Google | Proprietary | |
| 2 | 1◄─►5 | 1372 | ±13 | 7,251 | Google | Proprietary | |
| 3 | 1◄─►5 | 1360 | ±12 | 24,043 | Google | Proprietary | |
| 4 | 1◄─►6 | 1348 | ±16 | 6,165 | OpenAI | Proprietary | |
| 5 | 2◄─►6 | 1348 | ±12 | 17,582 | Google | Proprietary | |
| 6 | 4◄─►6 | 1322 | ±14 | 6,982 | OpenAI | Proprietary | |
| 7 | 7◄─►10 | 1267 | ±14 | 3,887 | Alibaba | Proprietary | |
| 8 | 7◄─►10 | 1255 | ±12 | 13,479 | Google | Proprietary | |
| 9 | 7◄─►12 | 1249 | ±12 | 13,804 | Google | Proprietary | |
| 10 | 7◄─►18 | 1232 | ±26 | 563 | Bytedance | Proprietary | |
| 11 | 9◄─►16 | 1224 | ±15 | 2,569 | KlingAI | Proprietary | |
| 12 | 9◄─►18 | 1221 | ±19 | 1,957 | KlingAI | Proprietary | |
| 13 | 10◄─►19 | 1205 | ±22 | 1,096 | Luma AI | Proprietary | |
| 14 | 10◄─►19 | 1197 | ±14 | 4,832 | MiniMax | Proprietary | |
| 15 | 11◄─►19 | 1194 | ±13 | 10,054 | MiniMax | Proprietary | |
| 16 | 10◄─►21 | 1193 | ±21 | 1,374 | Kandinsky | MIT | |
| 17 | 11◄─►20 | 1193 | ±14 | 12,785 | Bytedance | Proprietary | |
| 18 | 10◄─►21 | 1193 | ±20 | 1,100 | Tencent | tencent-hunyuan-community | |
| 19 | 13◄─►21 | 1180 | ±13 | 10,103 | MiniMax | Proprietary | |
| 20 | 16◄─►21 | 1170 | ±11 | 14,725 | KlingAI | Proprietary | |
| 21 | 17◄─►21 | 1163 | ±15 | 7,240 | Google | Proprietary | |
| 22 | 22◄─►24 | 1126 | ±14 | 11,391 | Alibaba | Apache 2.0 | |
| 23 | 22◄─►24 | 1117 | ±10 | 16,571 | Bytedance | Proprietary | |
| 24 | 22◄─►24 | 1113 | ±18 | 1,390 | Kandinsky | MIT | |
| 25 | 25◄─►26 | 1066 | ±13 | 4,601 | OpenAI | Proprietary | |
| 26 | 25◄─►26 | 1062 | ±16 | 5,739 | Luma AI | Proprietary | |
| 27 | 27◄─►28 | 1007 | ±14 | 6,611 | Pika | Proprietary | |
| 28 | 27◄─►28 | 998 | ±15 | 6,795 | Genmo AI | Apache 2.0 |

