Powered by Code Arena
WebDev Leaderboard
Compare the performance of AI models for web development tasks built in the Code Arena
Last Updated
Jan 12, 2026
Total Votes
99,992
Total Models
34
/
/
Rank Spread | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►1 | 1510 | +10/-10 | 6,197 | Anthropic | Proprietary | |
| 2 | 2◄─►4 | 1480 | +10/-10 | 5,853 | Anthropic | Proprietary | |
| 3 | 2◄─►5 | 1476 | +16/-16 | 1,691 | OpenAI | Proprietary | |
| 4 | 2◄─►5 | 1468 | +8/-8 | 12,331 | Google | Proprietary | |
| 5 | 3◄─►6 | 1453 | +9/-9 | 5,810 | Google | Proprietary | |
| 6 | 5◄─►6 | 1448 | +10/-10 | 4,253 | Z.ai | MIT | |
| 7 | 7◄─►7 | 1427 | +9/-9 | 5,817 | MiniMax | MIT | |
| 8 | 8◄─►14 | 1401 | +15/-15 | 1,627 | OpenAI | Proprietary | |
| 9 | 8◄─►14 | 1397 | +12/-12 | 3,929 | OpenAI | Proprietary | |
| 10 | 8◄─►14 | 1392 | +9/-9 | 6,588 | OpenAI | Proprietary | |
| 11 | 8◄─►14 | 1392 | +8/-8 | 9,833 | Anthropic | Proprietary | |
| 12 | 8◄─►14 | 1390 | +8/-8 | 9,117 | Anthropic | Proprietary | |
| 13 | 8◄─►14 | 1386 | +8/-8 | 11,290 | Anthropic | Proprietary | |
| 14 | 8◄─►16 | 1381 | +14/-14 | 1,892 | Google | Proprietary | |
| 15 | 14◄─►18 | 1365 | +12/-12 | 2,691 | DeepSeek | MIT | |
| 16 | 14◄─►18 | 1360 | +8/-8 | 8,882 | Z.ai | MIT | |
| 17 | 15◄─►18 | 1356 | +8/-8 | 8,756 | OpenAI | Proprietary | |
| 18 | 15◄─►20 | 1344 | +11/-11 | 2,790 | Xiaomi | MIT | |
| 19 | 18◄─►20 | 1335 | +8/-8 | 8,478 | Moonshot | Modified MIT | |
| 20 | 18◄─►21 | 1334 | +9/-9 | 6,658 | OpenAI | Proprietary | |
| 21 | 20◄─►21 | 1317 | +8/-8 | 8,991 | MiniMax | Apache 2.0 | |
| 22 | 22◄─►25 | 1294 | +8/-8 | 9,556 | Anthropic | Proprietary | |
| 23 | 22◄─►25 | 1293 | +11/-11 | 3,475 | DeepSeek | MIT | |
| 24 | 22◄─►25 | 1290 | +10/-10 | 5,128 | DeepSeek | MIT | |
| 25 | 22◄─►25 | 1286 | +8/-8 | 9,381 | Alibaba | Apache 2.0 | |
| 26 | 26◄─►27 | 1263 | +15/-15 | 1,955 | KwaiKAT | Proprietary | |
| 27 | 26◄─►29 | 1247 | +17/-17 | 1,538 | OpenAI | Proprietary | |
| 28 | 27◄─►31 | 1225 | +12/-12 | 3,993 | xAI | Proprietary | |
| 29 | 27◄─►31 | 1224 | +20/-20 | 1,037 | Mistral | Apache 2.0 | |
| 30 | 28◄─►31 | 1209 | +13/-13 | 3,453 | Google | Proprietary | |
| 31 | 28◄─►31 | 1207 | +19/-19 | 1,265 | xAI | Proprietary | |
| 32 | 32◄─►33 | 1156 | +22/-22 | 970 | xAI | Proprietary | |
| 33 | 32◄─►34 | 1143 | +21/-21 | 1,015 | xAI | Proprietary | |
| 34 | 33◄─►34 | 1101 | +22/-22 | 1,020 | Mistral | Proprietary |
